| Category | Parameter |
|---|---|
| Manufacturer Properties | |
| Manufacturer Part No | 2090-CPBM7DF-14AFxx |
| Cable Type | Basic cable |
| General Properties | |
| No. of cores and conductor cross-section | (4G2.5+(2×1.5)C)C |
| Outer Diameter (max) [mm] | 13.5 |
| Weight per km [kg/km] | 248 |
| Copper index kg/km | 182 |
| Dynamic Information | |
| Min. bend radius, e-chain (factor) [x d] | 15 |
| Min. bend radius, e-chain [mm] | 202.5 |
| Min. bend radius, flexible (factor) [x d] | 12 |
| Min. bend radius, fixed (factor) [x d] | 8 |
| Temperature range, e-chain | -20°C to +80°C |
| Temperature, flexible | -40°C to +80°C (DIN EN 60811-504) |
| Temperature, fixed | -50°C to +80°C (DIN EN 50305) |
| Max speed, unsupported [m/s] | 3 |
| Max speed, gliding [m/s] | 0 |
| Max acceleration [m/s²] | 20 |
| Electrical Properties | |
| Nominal Voltage | 600/1,000V (DIN VDE 0298-3) |
| UL Voltage Rating | 1000V |
| Test Voltage | 4000V (DIN EN 50395) |
| Core Details | |
| Conductor | Bare copper wires (DIN EN 60228) |
| Core Insulation | Low-capacitance TPE mixture |
| Core Stranding | Power & control pairs wound with optimized pitch |
| Core Group 1 | 4G2.5 |
| Core Group 2 | (2×1.5)C)C |
| Shielding & Jacket | |
| Element Shield | Foil taping of optimized, flexible foil shield |
| Overall Shield | Tinned copper braiding (~60% coverage) |
| Outer Jacket | Low-adhesion iguPUR mixture (for e-chain use) |
| Outer Jacket Colour | Pastel orange (comparable to RAL 2003) |
| Characteristics & Compliance | |
| UV Resistance | Medium |
| Oil Resistance | Oil-resistant (DIN EN 50363-10-2), Class 3 |
| Flame Retardant | IEC 60332-1-2, VW-1, FT1, FT2 |
| Silicone-Free | Yes (PV 3.10.7 – status 1992) |
| UL Verified | Certificate No. V293650 – “igus 4-year chainflex cable guarantee…” |
| NFPA | NFPA 79-2018, Chapter 12.9 |
| REACH | Compliant with Regulation (EC) No. 1907/2006 |
| Lead-Free | According to 2011/65/EU (RoHS-II/RoHS-III) |
| CE | According to 2014/35/EU |
| Plug Configuration | |
| Connector A | Round plug, socket |
| Connector B | Open cable end |
©2025 EMI. All Rights Reserved.
UNIT N, 17/F, CENTURY INDUSTRIAL CENTRE, 33-35 AU PUI WAN STREET, FOTAN, SHATIN, Hong Kong