| Category | Specification |
|---|---|
| Manufacturer Properties | |
| Manufacturer Part No | 2090-CPWM4DF-10AFxx |
| Cable Type | Basic cable |
| General Properties | |
| Number of cores & conductor nominal cross-section | (4G6.0)C |
| Max. Outer Diameter (d) [mm] | 14.5 |
| Weight per km [kg/km] | 377 |
| Copper index [kg/km] | 269 |
| Dynamic Information | |
| Min. bend radius, e-chain (factor) [× d] | 15 |
| Min. bend radius, e-chain [mm] | 217.5 |
| Min. bend radius, flexible (factor) [× d] | 12 |
| Min. bend radius, fixed (factor) [× d] | 8 |
| Temperature e-chain® | +5°C up to +70°C |
| Temperature, flexible | -5°C to +70°C (according to DIN EN 60811-504) |
| Temperature, fixed | -15°C to +70°C (according to DIN EN 50305) |
| Max. speed unsupported [m/s] | 3 |
| Max. speed gliding [m/s] | 0 |
| Max. acceleration [m/s²] | 20 |
| Electrical Properties | |
| Nominal voltage | 600/1,000V (according to DIN VDE 0298-3) |
| UL Voltage Rating [V] | 1000 |
| Test voltage | 4000V (according to DIN EN 50395) |
| Core | |
| Conductor | Bare copper wires (according to DIN EN 60228) |
| Core insulation | Mechanically high-quality, especially low-capacitance TPE mixture |
| Core stranding | Cores wound with an optimised pitch length |
| Core group 1 core structure | (4G6.0)C |
| Shield and Jacket | |
| Overall shield | Braiding made of tinned copper wires, approx. 60% optical coverage |
| Outer jacket | Low-adhesion PVC mixture, adapted for e-chains® |
| Outer jacket colour | Pastel orange (comparable to RAL 2003) |
| Characteristics Classification | |
| UV resistance | None |
| Oil resistance | No oil resistance |
| Flame retardant | According to IEC 60332-1-2, Cable Flame, VW-1, FT1, FT2 / Horizontal Flame |
| Silicone-free | Free from silicone affecting paint adhesion (PV 3.10.7 – status 1992) |
| UL verified | Certificate No. V293650: “igus 4-year chainflex cable guarantee and service life calculator based on 2 billion test cycles per year” |
| NFPA | According to NFPA 79-2018, chapter 12.9 |
| REACH | In accordance with Regulation (EC) No. 1907/2006 (REACH) |
| Lead-free | According to 2011/65/EU (RoHS-II / RoHS-III) |
| CE | According to 2014/35/EU |
| Plug | |
| Connector A | Round plug, socket |
| Connector B | Open cable end |
©2025 EMI. All Rights Reserved.
UNIT N, 17/F, CENTURY INDUSTRIAL CENTRE, 33-35 AU PUI WAN STREET, FOTAN, SHATIN, Hong Kong