| Category | Parameter |
|---|---|
| Manufacturer Properties | |
| Manufacturer Part No | IKG4009 |
| Cable Type | Basic cable |
| General Properties | |
| No. of cores and conductor cross-section | (4G1.0 + 2x(2×0.75)C)C |
| Outer Diameter (max) [mm] | 13.5 |
| Weight per km [kg/km] | 245 |
| Copper index kg/km | 148 |
| Dynamic Information | |
| Min. bend radius, e-chain (factor) [x d] | 7.5 |
| Min. bend radius, e-chain [mm] | 101.25 |
| Min. bend radius, flexible (factor) [x d] | 6 |
| Min. bend radius, fixed (factor) [x d] | 4 |
| Temperature range, e-chain | -25°C to +80°C |
| Temperature, flexible | -40°C to +80°C (DIN EN 60811-504) |
| Temperature, fixed | -50°C to +80°C (DIN EN 50305) |
| Max speed, unsupported [m/s] | 10 |
| Max speed, gliding [m/s] | 5 |
| Max acceleration [m/s²] | 80 |
| Electrical Properties | |
| Nominal Voltage | 600/1,000V (DIN VDE 0298-3) |
| UL Voltage Rating | 1000V |
| Test Voltage | 4000V (DIN EN 50395) |
| Core Details | |
| Conductor | Stranded, bend-resistant bare copper wires (DIN EN 60228) |
| Core Insulation | Low-capacity XLPE mixture |
| Core Stranding | Power cores and control pairs wound for high tensile stress |
| Core Group 1 | 4G1.0 |
| Core Group 2 | 2x(2×0.75)C)C |
| Shielding & Jacket | |
| Element Shield | Bend-resistant braiding, tinned copper |
| Inner Jacket | TPE mixture (e-chain® optimized) |
| Overall Shield | Tinned copper braid, linear ~70%, optical ~90% coverage |
| Outer Jacket | Low-adhesion, halogen-free, abrasion-resistant PUR (DIN EN 50363-10-2) |
| Outer Jacket Colour | Pastel orange (RAL 2003-like) |
| CFRIP® | Yes – integrated tear strip in inner jacket |
| Characteristics & Compliance | |
| UV Resistance | Medium |
| Oil Resistance | Class 3 (DIN EN 50363-10-2) |
| Offshore Use | MUD-resistant (NEK 606 – 2018) |
| Flame Retardant | IEC 60332-1-2, VW-1, FT1, FT2 |
| Silicone-Free | Yes (PV 3.10.7 – 1992) |
| Halogen-Free | According to DIN EN 60754 |
| UL Verified | Certificate No. V293650 |
| NFPA | NFPA 79-2018, Chapter 12.9 |
| DNV Certification | TAE00003XA |
| REACH | Compliant (EC 1907/2006) |
| Lead-Free | According to 2011/65/EU (RoHS-II/RoHS-III) |
| Cleanroom Certified | ISO Class 1 (DIN EN ISO 14644-1, IPA tested CF77.UL.05.12.D) |
| DESINA Compliant | Yes (VDW Standard) |
| CE | According to 2014/35/EU |
| Plug Configuration | |
| Connector A | Round plug, socket |
| Connector B | Open cable end |
©2025 EMI. All Rights Reserved.
UNIT N, 17/F, CENTURY INDUSTRIAL CENTRE, 33-35 AU PUI WAN STREET, FOTAN, SHATIN, Hong Kong