| Category | Item | Value |
|---|---|---|
| Manufacturer Properties | Manufacturer Part No | 2090-CPBM7E7-16AFxx |
| Cable type | Extension cable | |
| General Properties | Number of cores and conductor nominal cross-section | (4G1.5+(2×1.5)C)C |
| Outer diameter (d) max. [mm] | 12.5 | |
| Weight per km [kg/km] | 200 | |
| Copper index kg/km [kg/km] | 124 | |
| Dynamic Information | Min. bend radius, e-chain (factor) [x d] | 15 |
| Min. bend radius, e-chain [mm] | 187.5 | |
| Min. bend radius, flexible (factor) [x d] | 12 | |
| Min. bend radius, fixed (factor) [x d] | 8 | |
| Temperature e-chain® | +5°C to +70°C | |
| Temperature, flexible | -5°C to +70°C (DIN EN 60811-504) | |
| Temperature, fixed | -15°C to +70°C (DIN EN 50305) | |
| Max speed unsupported [m/s] | 3 | |
| Max speed gliding [m/s] | 0 | |
| Max acceleration [m/s²] | 20 | |
| Electrical Properties | Nominal voltage | 600/1,000V (DIN VDE 0298-3) |
| UL Voltage Rating [V] | 1000 | |
| Test voltage | 4000V (DIN EN 50395) | |
| Core Construction | Conductor | Bare copper wires (DIN EN 60228) |
| Core insulation | Low-capacitance TPE mixture | |
| Core stranding | Power cores and control pair elements wound in optimized pitch | |
| Core group 1 core structure | 4G1.5 | |
| Core group 2 core structure | (2×1.5)C)C | |
| Shielding | Element shield | Foil taping of optimized flexible foil shield |
| Overall shield | Braiding of tinned copper wires, approx. 60% coverage | |
| Outer Jacket | Material | Low-adhesion PVC mixture for e-chains® |
| Colour | Pastel orange (RAL 2003 comparable) | |
| Characteristics Classification | UV resistance | None |
| Oil resistance | No oil resistance | |
| Flame retardant | IEC 60332-1-2, VW-1, FT1, FT2 | |
| Silicone-free | Yes (per PV 3.10.7 – 1992) | |
| UL verified | Certificate no. V293650 (“igus 4-year chainflex guarantee”) | |
| NFPA | NFPA 79-2018, chapter 12.9 | |
| REACH | Yes (Regulation (EC) No. 1907/2006) | |
| Lead-free | Yes (2011/65/EU RoHS-II/III) | |
| CE | Yes (2014/35/EU) | |
| Plug | Connector A | Round plug, socket |
| Connector B | Coupling, pin |
©2025 EMI. All Rights Reserved.
UNIT N, 17/F, CENTURY INDUSTRIAL CENTRE, 33-35 AU PUI WAN STREET, FOTAN, SHATIN, Hong Kong