| Item | Specification |
|---|---|
| Manufacturer Part No | 2090-XXNPMF-16SXX |
| Cable Type | Basic cable |
| Number of Cores and Cross-section | (4G1.5 + (2×1.5)C)C |
| Max. Outer Diameter (mm) | 12.5 |
| Weight per km (kg/km) | 201 |
| Copper Index (kg/km) | 124 |
| Min. Bend Radius, e-chain (x d) | 15 |
| Min. Bend Radius, e-chain (mm) | 187.5 |
| Min. Bend Radius, Flexible (x d) | 12 |
| Min. Bend Radius, Fixed (x d) | 8 |
| Temperature – e-chain® (°C) | -20 to +80 |
| Temperature – Flexible (°C) | -40 to +80 (DIN EN 60811-504) |
| Temperature – Fixed (°C) | -50 to +80 (DIN EN 50305) |
| Max. Speed (Unsupported) [m/s] | 3 |
| Max. Speed (Gliding) [m/s] | 0 |
| Max. Acceleration [m/s²] | 20 |
| Nominal Voltage | 600/1,000 V (DIN VDE 0298-3) |
| UL Voltage Rating (V) | 1000 |
| Test Voltage (V) | 4000 (DIN EN 50395) |
| Conductor | Bare copper wires (DIN EN 60228) |
| Core Insulation | Low-capacitance TPE mixture, mechanically high-quality |
| Core Stranding | Power and control pairs wound with optimized pitch |
| Core Group 1 Structure | 4G1.5 |
| Core Group 2 Structure | (2×1.5)C)C |
| Element Shield | Foil tape shield, optimized flexible design |
| Overall Shield | Braided tinned copper wires, approx. 60% coverage |
| Outer Jacket | Low-adhesion iguPUR mixture, f |
©2025 EMI. All Rights Reserved.
UNIT N, 17/F, CENTURY INDUSTRIAL CENTRE, 33-35 AU PUI WAN STREET, FOTAN, SHATIN, Hong Kong